Automatically get your domain name free when you order 1 year of web hosting!
OpenHost Windows web hosting is based on Windows 2008 servers running IIS 7 located in New Zealand. All Windows web site hosting plans come with an easy to use web control panel allowing you to manage email, web stats, databases and ftp users as well as the latest version of the .NET framework.
You only need Windows web hosting if your web site uses Windows specific technology such as ASP and .NET. If you use a Windows PC or Mac there is no need to also purchase Windows web site hosting, and our regular web site hosting plans are recommended.
Web Sites |
||||||
|---|---|---|---|---|---|---|
| Starter | Silver | Gold | Platinum | |||
| Web Sites | 1 | 1 | 1 | 1 | ||
| Domain Aliases | 2 | 4 | 6 | 10 | ||
| Sub Domains | 5 | 10 | Unlimited | Unlimited | ||
Windows Web Hosting Features |
||||||
| Plesk Control Panel | ||||||
| 24/7 Server monitoring | ||||||
| Daily Backup | ||||||
| Green web hosting | ||||||
| RAID servers | ||||||
| Dual power backups systems (Electric & Diesel) | ||||||
Service Guarantees |
||||||
| Read more about our service guarantees | ||||||
| 99.9% Uptime Guarantee | ||||||
| Respone times guaranteed | ||||||
| 100% New Zealand based | ||||||
| 14 Days Money Back | ||||||
Available Components |
||||||
| AspUpload | ||||||
| AspEmail | ||||||
| AspJpeg | ||||||
| JMail | ||||||
| DPS (DPSAuth, DPSAuthS and PXAccess) | ||||||
Email Features |
||||||
| E-mail accounts | ||||||
| POP3/SMTP | ||||||
| Web-based email (Webmail) | ||||||
| Catch-all e-mail account | ||||||
| Unlimited e-mail aliases/forwarding | ||||||
| Unlimited auto responders | ||||||
| Anti spam solution | ||||||
| Virus protection | ||||||
Development Features |
||||||
| ASP.NET (2.0, 3.0, 3.5, 4.0), ASP, CGI, Perl | ||||||
| XML, WAP, SSI | ||||||
| Macromedia Flash / Shockwave | ||||||
| WSE for .NET | ||||||
| AJAX extensions | ||||||
| Dreamweaver, Homesite | ||||||
Advanced Features |
||||||
| Subdomains | ||||||
| Domain pointers | ||||||
| Shared SSL | ||||||
| Custom error Pages | ||||||
| DNS management | ||||||
Database Features |
||||||
| Microsoft Access | ||||||
| MySQL | ||||||
| MS SQL Server 2008 R2 | ||||||
| ADO, ODBC | ||||||
Traffic Reporting |
||||||
| AWStats | ||||||
"..I highly recommend these guys for hosting wordpress and dotnetnuke solutions (single portal installs) they are always applying the latest security patches to their servers and the plesk control panel is very easy to work with.."
flaxdigital.com